Samsung 990 PRO
PCIe 4.0 NVMe SSD
- Rated at
- 2 TB
- Interface
- PCIe Gen 4.0 x4, NVMe 2.0
- Size
- M.2 2280
- Cache
- DRAM
- Flash
- TLC
- Endurance
- 1,200 TB written
- Warranty
- 5 years
- Released
- 2022
Spec sheets bury the numbers that matter in small print. Pick up to three drives to see their speeds side by side, or rank every drive below.
The Samsung 990 PRO reads big files 13x faster than the Samsung 870 EVO and 39x faster than the Seagate BarraCuda (ST4000DM004).
PCIe 4.0 NVMe SSD
SATA SSD
Hard drive
Sort by any column, or narrow it to one kind of drive. Select Compare to add a drive to the comparison above.
| Drive | Type | Read | Write | Random read | Endurance | Compare |
|---|---|---|---|---|---|---|
| PNY CS32502 TB | PCIe 5.0 | 14,900 MB/s | 14,000 MB/s | - | 1,400 TB written | |
| WD_BLACK SN81002 TB | PCIe 5.0 | 14,900 MB/s | 14,000 MB/s | 2.3M | 1,200 TB written | |
| Kingston FURY Renegade G52,048 GB | PCIe 5.0 | 14,700 MB/s | 14,000 MB/s | 2.2M | 2,000 TB written | |
| Samsung 9100 PRO2 TB | PCIe 5.0 | 14,700 MB/s | 13,400 MB/s | 1.85M | 1,200 TB written | |
| Crucial T7052 TB | PCIe 5.0 | 14,500 MB/s | 12,700 MB/s | 1.55M | 1,200 TB written | |
| Crucial T7102 TB | PCIe 5.0 | 14,500 MB/s | 13,800 MB/s | 2.2M | 1,200 TB written | |
| Lexar Professional NM1090 PRO2 TB | PCIe 5.0 | 14,000 MB/s | 13,000 MB/s | 2.1M | 1,400 TB written | |
| Crucial P5102 TB | PCIe 5.0 | 10,000 MB/s | 8,700 MB/s | 1.5M | 1,200 TB written | |
| Kioxia EXCERIA PLUS G42 TB | PCIe 5.0 | 10,000 MB/s | 8,200 MB/s | 1.3M | 1,200 TB written | |
| Samsung 990 PRO2 TB | PCIe 4.0 | 7,450 MB/s | 6,900 MB/s | 1.4M | 1,200 TB written | |
| ADATA LEGEND 960 MAX2 TB | PCIe 4.0 | 7,400 MB/s | 6,800 MB/s | 750K | 1,560 TB written | |
| Crucial T5002 TB | PCIe 4.0 | 7,400 MB/s | 7,000 MB/s | 1.18M | 1,200 TB written | |
| Lexar NM7902 TB | PCIe 4.0 | 7,400 MB/s | 6,500 MB/s | 1M | 1,500 TB written | |
| Seagate FireCuda 530R2 TB | PCIe 4.0 | 7,400 MB/s | 6,900 MB/s | 1.3M | 2,400 TB written | |
| Kingston FURY Renegade2 TB | PCIe 4.0 | 7,300 MB/s | 7,000 MB/s | 1M | 2,000 TB written | |
| WD_BLACK SN850X2 TB | PCIe 4.0 | 7,300 MB/s | 6,600 MB/s | 1.2M | 1,200 TB written | |
| Samsung 990 EVO Plus2 TB | PCIe 4.0 | 7,250 MB/s | 6,300 MB/s | 1M | 1,200 TB written | |
| WD_BLACK SN71002 TB | PCIe 4.0 | 7,250 MB/s | 6,900 MB/s | 1M | 1,200 TB written | |
| Crucial P3102 TB | PCIe 4.0 | 7,100 MB/s | 6,000 MB/s | - | 440 TB written | |
| WD Blue SN51002 TB | PCIe 4.0 | 7,100 MB/s | 6,700 MB/s | 1M | 900 TB written | |
| Kingston KC30002,048 GB | PCIe 4.0 | 7,000 MB/s | 7,000 MB/s | 1M | 1,600 TB written | |
| SK hynix Platinum P412 TB | PCIe 4.0 | 7,000 MB/s | 6,500 MB/s | 1.4M | 1,200 TB written | |
| TeamGroup MP442 TB | PCIe 4.0 | 7,000 MB/s | 6,000 MB/s | - | 1,000 TB written | |
| Kingston NV32 TB | PCIe 4.0 | 6,000 MB/s | 5,000 MB/s | - | 640 TB written | |
| Crucial P31 TB | PCIe 3.0 | 3,500 MB/s | 3,000 MB/s | - | 220 TB written | |
| Intel SSD 670p1 TB | PCIe 3.0 | 3,500 MB/s | 2,500 MB/s | - | 370 TB written | |
| Samsung 970 EVO Plus1 TB | PCIe 3.0 | 3,500 MB/s | 3,300 MB/s | 600K | 600 TB written | |
| Samsung 9801 TB | PCIe 3.0 | 3,500 MB/s | 3,000 MB/s | 500K | 600 TB written | |
| SK hynix Gold P311 TB | PCIe 3.0 | 3,500 MB/s | 3,200 MB/s | 570K | 750 TB written | |
| WD Blue SN5701 TB | PCIe 3.0 | 3,500 MB/s | 3,000 MB/s | 460K | 600 TB written | |
| Crucial X10 Pro1 TB | Portable | 2,100 MB/s | 2,000 MB/s | - | Not published | |
| Kingston NV11 TB | PCIe 3.0 | 2,100 MB/s | 1,700 MB/s | - | 240 TB written | |
| Samsung Portable SSD T91 TB | Portable | 2,000 MB/s | 1,950 MB/s | - | Not published | |
| Intel SSD 660p1,024 GB | PCIe 3.0 | 1,800 MB/s | 1,800 MB/s | - | 200 TB written | |
| TeamGroup MP331 TB | PCIe 3.0 | 1,800 MB/s | 1,500 MB/s | - | 240 TB written | |
| Crucial X9 Pro1 TB | Portable | 1,050 MB/s | 1,050 MB/s | - | Not published | |
| Samsung Portable SSD T71 TB | Portable | 1,050 MB/s | 1,000 MB/s | - | Not published | |
| SanDisk Extreme Portable SSD (V2)1 TB | Portable | 1,050 MB/s | 1,000 MB/s | - | Not published | |
| Crucial MX5001 TB | SATA SSD | 560 MB/s | 510 MB/s | 95K | 360 TB written | |
| Samsung 870 EVO1 TB | SATA SSD | 560 MB/s | 530 MB/s | 98K | 600 TB written | |
| Samsung 870 QVO1 TB | SATA SSD | 560 MB/s | 530 MB/s | 98K | 360 TB written | |
| SanDisk Ultra 3D1 TB | SATA SSD | 560 MB/s | 520 MB/s | - | 400 TB written | |
| WD Blue SA5101 TB | SATA SSD | 560 MB/s | 520 MB/s | 89K | 400 TB written | |
| WD Red SA5001 TB | SATA SSD | 560 MB/s | 530 MB/s | 95K | 600 TB written | |
| Kingston KC6001,024 GB | SATA SSD | 550 MB/s | 520 MB/s | 90K | 600 TB written | |
| Samsung 860 EVO1 TB | SATA SSD | 550 MB/s | 520 MB/s | 98K | 600 TB written | |
| Crucial BX5001 TB | SATA SSD | 540 MB/s | 500 MB/s | - | 360 TB written | |
| Kingston A400960 GB | SATA SSD | 500 MB/s | 450 MB/s | - | 300 TB written | |
| Seagate Exos X24 (ST12000NM002H)12 TB | Hard drive | 285 MB/s | 285 MB/s | 168 | 550 TB a year | |
| Toshiba MG10-D (MG10ADA400E)4 TB | Hard drive | 281 MB/s | 281 MB/s | - | 550 TB a year | |
| Toshiba N300 (HDWG740EZSTC)4 TB | Hard drive | 281 MB/s | 281 MB/s | - | 180 TB a year | |
| WD Gold (WD4004FRYZ)4 TB | Hard drive | 267 MB/s | 267 MB/s | - | 550 TB a year | |
| WD_BLACK (WD4006FZBX)4 TB | Hard drive | 267 MB/s | 267 MB/s | - | Not published | |
| Seagate IronWolf Pro (ST4000NT001)4 TB | Hard drive | 250 MB/s | 250 MB/s | - | 550 TB a year | |
| WD Red Pro (WD4006FFBX)4 TB | Hard drive | 217 MB/s | 217 MB/s | - | 550 TB a year | |
| WD Blue 7200 RPM (WD20EZBX)2 TB | Hard drive | 215 MB/s | 215 MB/s | - | Not published | |
| Seagate IronWolf (ST4000VN006)4 TB | Hard drive | 202 MB/s | 202 MB/s | - | 180 TB a year | |
| Seagate BarraCuda (ST4000DM004)4 TB | Hard drive | 190 MB/s | 190 MB/s | - | 55 TB a year | |
| WD Blue (WD40EZAX)4 TB | Hard drive | 180 MB/s | 180 MB/s | - | Not published | |
| WD Purple (WD43PURZ)4 TB | Hard drive | 180 MB/s | 180 MB/s | - | 180 TB a year | |
| WD Red Plus (WD40EFPX)4 TB | Hard drive | 180 MB/s | 180 MB/s | - | 180 TB a year | |
| WD Blue 2.5-inch (WD20SPZX)2 TB | Hard drive | 149 MB/s | 149 MB/s | - | Not published | |
| Seagate BarraCuda 2.5 (ST2000LM015)2 TB | Hard drive | 140 MB/s | 140 MB/s | - | Not published |
Sequential speed is how fast a drive moves big files, like a game install or a video. Random speed, counted in IOPS, is how fast it handles small pieces of data scattered across the drive, as Samsung explains.
Makers rate their drives at their best. Many SSDs write into a fast cache that slows down once it fills, and in TechPowerUp's testing, the Samsung 870 QVO drops below 100 MB/s after about 42 GB.
A PCIe 5.0 drive still works in an older PCIe 4.0 or 3.0 slot, but only at that slot's speed. Hard drive makers list one sustained speed and rarely publish random IOPS, so those show as not published.
The fastest hard drive here reads at 285 MB/s. Even the slowest SATA SSD beats it at 500 MB/s, and the fastest PCIe 5.0 drive reaches 14,900 MB/s.
Put Windows and your games on an SSD, where the speed shows. A hard drive still works for backups and big media files you open less often.
Planning a bigger upgrade? The upgrade planner ranks what to change first, and the bottleneck checker shows whether your CPU and GPU are balanced. A faster drive won't fix a PC that's short on memory, so check your RAM setup too, and see whether a game will run with the game compatibility checker.
Every speed, endurance and warranty figure comes from the maker's own spec sheet or product page, linked on each drive's card. Each drive is listed at one capacity, since smaller and bigger versions are often rated differently.
When a maker doesn't say whether a drive has its own DRAM cache or which flash it uses, the card links the review that does. These are the makers' "up to" ratings, not our own tests.